In a commendable effort to combat summer hunger, school districts in the Tri-Cities area are stepping forward to offer free lunch programs during the summer break. Recognizing the crucial role school meals play in the lives of many students, these districts are committed to ensuring that no child in their community goes without a nutritious meal when school is out.
The Tri-Cities school districts' free summer lunch programs provide a lifeline to children who rely on school meals as a primary source of nutrition during the academic year. With these programs, children aged 18 and under have access to a healthy and well-rounded meal at no cost, regardless of their family's income or circumstances.
The Richland School District will be offering free summer meals for any child 18 years of age and younger. The Summer Food Service Program ensures students get the nutrition they need to learn, play, and grow throughout the summer.
Kids sit and eat the meals on-site during the times below. This is open to all kids, regardless of enrollment in the Richland School District.
School + Address | Dates | Meal Times |
Badger Mountain Elementary 1515 Elementary Street | Tuesday – Thursday June 20-July 27 Closed July 3-7 | Breakfast 8:30-9:00 Lunch 11:30-12:00 |
Carmichael Middle School 620 Thayer Drive | Monday – Thursday June 20-July 27 Closed July 3-4 | Breakfast 8:30-9:00 Lunch 11:20-11:50 |
Chief Joseph Middle School 504 Wilson Street | Monday – Thursday June 20-July 27 Closed July 3-4 | Breakfast 8:30-9:00 Lunch 11:20-11:50 |
Enterprise Middle School 5200 Paradise Way | Monday – Thursday June 20-July 27 Closed July 3-4 | Breakfast 8:00-9:00 Lunch 11:20-11:50 |
Hanford High School Band Camp 450 Hanford Street | August 14-18 August 21-25 | Lunch 12:00-12:30 |
Jason Lee Elementary 1750 McMurray Street | Tuesday – Thursday June 27-July 27 Closed July 3-7 | Breakfast 9:00-9:30 Lunch 12:00-12:30 |
Jefferson Elementary 1550 George Washington Way | Monday – Thursday June 20-July 20 Closed July 3-7 | Breakfast 8:30-9:00 Lunch 11:30-12:00 |
Jefferson Elementary Kinder Camp | Monday – Thursday Aug 14-17 | Lunch 11:00-12:00 |
Lewis and Clark Elementary 415 Jadwin Avenue | Monday – Thursday June 20-July 20 Closed July 3-7 | Breakfast 8:00-8:40 Lunch 12:00-12:30 |
Marcus Whitman Elementary 1704 Gray Street | Monday – Thursday July 10-Aug 3 | Breakfast 8:40-9:00 Lunch 11:30-11:55 |
Richland High School 930 Long Avenue | Monday – Thursday June 20-July 13 Closed July 3-4 | Lunch 11:30-12:00 |
Sacajawea Elementary 535 Fuller Street | Monday – Thursday July 10-27 | Breakfast 8:30-9:00 Lunch 11:00-11:30 |
Tapteal Elementary 705 N. 62nd Avenue | Monday – Friday June 26-July 28 Closed July 3-7 | Breakfast 8:30-9:00 Lunch 11:45-12:15 |
Kennewick School District will be serving free meals to children from June 20 through July 13. All sites will be closed on July 4.
Important Information:
- Meals are free to all summer school students and children in the community ages 18 and younger
- Meals must be consumed on site (grab-n-go meals are not available)
- Meals are only available during meal service hours
- Meals are for children only.
Meals will be served at the following location(s):
School + Address | Dates | Meal Times |
Amistad Elementary 930 W. 4th Avenue | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
Canyon View Elementary 1229 W. 22nd Place | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
Cascade Elementary 505 S. Highland Drive | Monday – Thursday June 20-August 17 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
Chinook Middle 4891 W. 27th Avenue | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 7:30-8:00 Lunch 11:00-11:30 |
Eastgate Elementary 910 E. 10th Avenue | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
Edison Elementary 201 S. Dawes Street | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
Fuerza Elementary 6011 W. 10th Place | Monday – Thursday June 20-August 17 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
Hawthorne Elementary 3520 W. John Day Avenue | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
Highlands Middle 425 S. Tweedt Street | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 7:30-8:00 Lunch 11:00-11:30 |
Horse Heaven Hills Middle 3500 S. Vancouver Street | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 7:30-8:00 Lunch 11:00-11:30 |
Kamiakin High 600 N. Arthur Street | Monday – Friday June 15-July 19 Closed June 19 and July 3-4 | Breakfast 7:20-7:45 Lunch 10:00-10:30 and 11:00-11:30 |
Kennewick High 500 S. Dayton Street | Monday – Thursday June 20-July 13 Closed July 4 | Lunch 10:00-10:30 |
Legacy High 4624 W. 10th Avenue | Monday – Thursday June 20-July 13 Closed July 4 | Lunch 10:00-10:30 |
Lincoln Elementary 4901 W. 20th Avenue | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
Park Middle 1011 W. 10th Avenue | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 7:30-8:00 Lunch 11:00-11:30 |
Ridge View Elementary 201 S. Garfield St. (Fruitland Building) | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
Sage Crest Elementary 6411 W. 48th Avenue | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
Southgate Elementary 3121 W. 19th Avenue | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
Southridge High 3520 Southridge Boulevard | Monday – Thursday June 20-July 13 Closed July 4 | Lunch 10:00-10:30 |
Sunset View Elementary 711 N. Center Parkway | Monday – Thursday June 20-August 17 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
Tri-Tech Skills Center 5929 W. Metaline Avenue | Monday – Friday June 15-July 30 Closed June 19 and July 4 | Breakfast 7:20-7:45 Lunch 11:00-11:30 |
Vista Elementary 1701 N. Young Street | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
Washington Elementary 105 W. 21st Avenue | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
Westgate Elementary 2514 W. 4th Avenue | Monday – Thursday June 20-July 13 Closed July 4 | Breakfast 8:30-9:00 Lunch 12:00-12:30 |
The Pasco School District is offering free food to families this summer through the Summer Food Service Program. Meals are available at no charge for children 18 years of age and younger. There will be no meals served on July 4th. Meals (breakfast and lunch) will be provided at the following sites and times:
School + Address | Dates | Meal Times |
Barbara McClintock STEM Elementary 5706 N Road 60 | Monday – Friday June 20-August 25 Closed July 4 | Breakfast 8:30-9:00 Lunch 11:15-12:00 |
Chiawana High School 8125 W Argent Road | Monday – Friday August 7-August 10 August 14-August 18 Closed July 4 | Breakfast 7:30-8:00 Lunch 11:15-12:00 |
Maya Angelou Elementary 6001 N Road 84 | Monday – Friday June 20-August 25 Closed July 4 | Breakfast 8:00-8:30 Lunch 11:15-12:00 |
New Horizons High School 2020 W Argent Rd | Monday – Friday June 26-June 30 | Breakfast 8:30-9:00 Lunch 11:30-12:15 |
Pasco High School 1108 N. 10th Avenue | Monday – Friday June 21-July 28 Aug 7-10 Aug 14-18 Closed July 4 | June-July: Breakfast 7:30-9 Lunch 11-12:30 August: Breakfast 7:30-8 Lunch 11:15-12 |
Stevens Middle School 1120 N 22nd Avenue | Monday – Friday June 20-July 7 Closed July 3-4 | Breakfast 8:30-9:00 Lunch 12:15-1:00 |
Virgie Robinson Elementary 125 S. Wehe | Monday – Friday June 20-July 7 Closed July 4 | Breakfast 8:30-9:00 Lunch 11:30-12:00 |